« Return to the Male Dogs list
*Gone but never forgotten!* Bary has produced numerous performance pups and has been one of the most influential sire for Cavaliers in AKC Agility. His large stride, powerful rear, and upbeat attitude make him an excellent competitor, traits which he has passed on to his pups. Bary passed away at age 14 yrs 2 months.
Sex: male
Accomplishments:
2002
- All Stars 2nd in 16" division
- Novice Title
- Novice Jumper Title
- Open Title
- Open Jumper Title
- Excellent Jumper Title
2003
- All Stars 13th in 16" division
- Excellent Title
2004
- Master Title
- Master Jumper Title
2005
- Master Agility Championship
- AKC National Agility Championship invitee and competitor
- #4 Cavalier in AKC Agility
- All Stars 10th in 12" division
2006
- AKC National Agility Championship invitee and competitor
- #12 Cavalier in AKC Agility
2007
- Master Agility Championship 2
- AKC National Agility Championship invitee and competitor
2008
- AKC National Agility Championship invitee and competitor
- #1 Cavalier at Nationals overall, by points and time
- Second in speed at Nationals only to our own Ara
- Retired in style
Videos
Pedigree Chart:
Parents | Grand-Parents | 3rd Generation | 4th Generation | 5th Generation |
CH Unicorn Farms Lord Winston | Buttons Umberto | Buttons Sir Thomas | Caer Paravel Sir Patrick | Stonepit Silver Lining |
Paper Dolls Velvet Chains | ||||
Windermere Rosemarie | CH Rutherford Elliot Of Shagbark | |||
Windermere Odyssey | ||||
Risenson Morgan-Jordan | CH B.J. Wallstreet | CH Kindrum Bellamy Of B.J. | ||
B.J. Carline | ||||
Enterprise Cymbal | Deer Creek’s Moonshadow | |||
Rosen Harpsicord | ||||
Caer Paravel Unicorn Farm Non Pareil | Stonepit Silver Lining | Stonepit Sundari | Danicott Dear Boy At Kevlorel | |
Cottismere Silver Sunset At Stonepit | ||||
Wimpari Sweet Humbug | Chiquititos Fear Naught Of Charterwood | |||
Kenwunn Ria | ||||
Paper Dolls Velvet Chains | Stonepit Silver Lining | Stonepit Sundari | ||
Wimpari Sweet Humbug | ||||
Amber Lanterns Bold Bonnie | Royal Oak’s Rebell Scot | |||
Royal Oak’s Tosca | ||||
Encahnting Chelsea Springbrook | Colkim’s Midnight Blaze | CH Charlottetown Wenceslas Of Italia And Tomnee | Ch Maxholt Christmas Carol | Tawny Port Of Maxholt |
The Polka Dot Of Maxholt | ||||
Ch Mintrode Sheenagh Of Maxholt | CH Minstrel Boy Of Maxholt | |||
Dalginross Rosalind | ||||
Pinjarra Christmas Cadence | Hurleaze Special Blend Of Pinjarra | CH Homaranne Caption | ||
Tayfern Guinevere Of Hurleaze | ||||
Hurleaze Venita Of Pinjarra | Sheltifield Daniel | |||
Carmey Syrlinga | ||||
Woodmont Patricia | Colkim’s Midnight Blaze | CH Charlottetown Wenceslas Of Italia And Tomnee | Ch Maxholt Christmas Carol | |
Ch Mintrode Sheenagh Of Maxholt | ||||
Pinjarra Christmas Cadence | Hurleaze Special Blend Of Pinjarra | |||
Hurleaze Venita Of Pinjarra | ||||
Paper Doll’s Canadian Sunset | Charlescote Oriental Shaman | Volney Hiawatha | ||
Charlescote Victoria | ||||
Amber Lanterns Bold Bonnie | Royal Oak’s Rebell Scot | |||
Royal Oak’s Tosca |